UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Academic Programs

BS Mechanical Engineering Program

Fall 2024

1st Year

First Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 HM 111 Islamic Studies/Ethics 2 0 2
2 MA 107 Calculus and Analytical Geometry 3 0 3
3 EN 104 Functional English 3 0 3
4 NS 118 Applied Physics 2 0 2
5 NS 118L Applied Physics Lab 0 1 1
6 CS 103 Applications of ICT 2 0 2
7 CS 103L Applications of ICT Lab 0 1 1
8 ME 101 Engineering Drawing and Graphics 1 0 1
9 ME 101L Engineering Drawing and Graphics Lab 0 1 1
10 EF 113L Workshop Practice 0 2 2
Total 13 5 18

Second Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 NS 119 Linear Algebra & Differential Equations 3 0 3
2 EE 113 Electrical Engineering 2 0 2
3 ME 122 Engineering Mechanics – I (Statics) 2 0 2
4 ME 122L Engineering Mechanics – I (Statics) Lab 0 1 1
5 ME 131 Thermodynamics – I 2 0 2
6 ME 131L Thermodynamics – I Lab 0 1 1
7 ME 125 Engineering Materials 2 0 2
8 ME 125L Engineering Materials Lab 0 1 1
9 SD 109 Civics and Community Engagement 2 0 2
10 HM 113 Ideology and Constitution of Pakistan 2 0 2
Total 15 3 18

2nd Year

Third Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 ME 225 Engineering Mechanics – II (Dynamics) 2 0 2
2 ME 225L Engineering Mechanics – II (Dynamics) Lab 0 1 1
3 ME 221 Mechanics of Materials – I 2 0 2
4 ME 221L Mechanics of Materials – I Lab 0 1 1
5 CS 206 Computer Systems and Programming 2 0 2
6 CS 206L Computer Systems and Programming Lab 0 1 1
7 NS 229 Complex Variables & Transforms 3 0 3
8 ME 231 Fluid Mechanics – I 2 0 2
9 ME 231L Fluid Mechanics – I Lab 0 1 1
10 ME 232 Thermodynamics – II 2 0 2
11 ME 232L Thermodynamics – II Lab 0 1 1
Total 13 5 18

Fourth Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 ME 212 Measurements and Instrumentation 2 0 2
2 ME 226 Mechanics of Materials – II 3 0 3
3 ME 226L Mechanics of Materials – II Lab 0 1 1
4 ME 233 Fluid Mechanics – II 2 0 2
5 ME 233L Fluid Mechanics – II Lab 0 1 1
6 ME 227 Machine Design – I 2 0 2
7 ME 227L Computer Aided Design Lab 0 1 1
8 EE 214 Electronics Engineering 2 0 2
9 EE 214L Electrical and Electronics Engineering Lab 0 1 1
10 HM 209 Expository Writing 3 0 3
Total 14 4 18

3rd Year

Fifth Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 ME 343 Manufacturing Processes 2 0 2
2 ME 343L Manufacturing Processes Lab 0 1 1
3 ME 325 Mechanics of Machines 2 0 2
4 ME 325L Mechanics of Machines Lab 0 1 1
5 ME 313 Control Engineering 2 0 2
6 ME 313L M&I and Control Lab 0 1 1
7 ME 332 Heat and Mass Transfer 3 0 3
8 ME 301 Applied Artificial Intelligence and Machine Learning 2 0 2
9 ME 301L Applied Artificial Intelligence and Machine Learning Lab 0 1 1
10 NS 321 Numerical Analysis 2 0 2
11 NS 321L Numerical Analysis Lab 0 1 1
Total 13 5 18

Sixth Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 HM 3XY Elective: Social Sciences 2 0 2
2 ME 334 Heating, Ventilating and Air Conditioning 3 0 3
3 ME 334L HVAC and H&M Lab 0 1 1
4 ME 327 Machine Design – II 2 0 2
5 ME 326 Finite Element Method 2 0 2
6 ME 326L Finite Element Method Lab 0 1 1
7 NS 3XY Elective: Math 3 0 3
8 MS 304 Project Management 2 0 2
Total 14 2 16

Summer Semester

Sr. No.Course CodeCourse TitleCredit Hours
1 ME 351 Internship 0

4th Year

Seventh Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 ME 421 Mechanical Vibrations 3 0 3
2 ME 421L Mechanical Vibration Lab 0 1 1
3 ME 431 Internal Combustion Engines 2 0 2
4 ME 431L Internal Combustion Engines Lab 0 1 1
5 ME 4XY Technical Elective – I 3/2 0/1 3
6 HM 4XY Elective: Arts and Humanities 2 0 2
7 ME 451 Final Year Design Project – I 0 3 3
Total 10/9 5/6 15

Eighth Semester

Sr. No.Course CodeCourse TitleTheoryLabTotal Credit Hours
1 ME 424 Reverse Engineering & Inspection Techniques 2 0 2
2 ME 424L Reverse Engineering & Inspection Techniques Lab 0 1 1
3 ME 402 Mechatronics & Robotics Engineering 2 0 2
4 ME 402L Mechatronics & Robotics Engineering Lab 0 1 1
5 ME 4XY Technical Electives – II 3/2 0/1 3
6 MS 402 Entrepreneurship 2 0 2
7 ME 443 Health Safety & Environment 1 0 1
8 ME 452 Final Year Design Project – II 0 3 3
Total 10/9 5/6 15

Grand Total

Grand Total Credit Hours 136

List of Elective Courses

Sr. No.AreaCourse CodeCourse TitleCredit Hours (Theory)Credit Hours (Lab)
1 Arts and Humanities HM 403 Communication and Presentation Skills 2 0
2 Arts and Humanities HM 402 Professional Ethics 2 0
3 Social Sciences HM 321 Engineering Economics 2 0
4 Social Sciences HM 323 Engineering Management 2 0
5 Social Sciences HM 324 Sociology for Engineers 2 0
6 Mathematics NS 332 Applied Statistics 3 0
7 Mathematics NS 333 Probability and Stochastic 3 0
8 Technical ME 432 Power Plant 2 1
9 Technical ME 442 Environmental Engineering 3 0
10 Technical ME 433 Energy Resources & Utilization 3 0
11 Technical ME 434 Computational Fluid Dynamics (CFD) 2 1
12 Technical ME 435 Gas Turbines 3 0
13 Technical ME 436 Gas Dynamics 3 0
14 Technical ME 437 Heat Exchanger Design 3 0
15 Technical ME 401 Total Quality Management 3 0
16 Technical ME 423 Advance Mechanics of Materials 2 1
17 Technical ME 445 Product Design and Development 3 0

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top