UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Academic Programs

BS Civil Engineering

School of Engineering

Department of Civil Engineering

Roadmap for the F2025132 

1st Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
POL 121 Ideology & Constitution of Pakistan 2 0 2 2
EN 104 Functional English 3 0 3 3
HM 150 Islamic Studies / Ethics 2 0 2 2
MA 107 Calculus & Analytical Geometry 3 0 3 3
CE 111 Civil Engineering Drawing 1 0 1 1
CE 111L Civil Engineering Drawing (Lab) 0 2 2 6
CS 143 Programming Fundamentals 2 0 2 2
CS 143L Programming Fundamentals (Lab) 0 1 1 3
HM 112 Pakistan Studies 2 0 2 2
Total 15 3 18 24
2nd Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 102 Engineering Mechanics 3 0 3 3
CE 102L Engineering Mechanics (Lab) 0 1 1 3
CE 122 Engineering Surveying 2 0 2 2
CE 122L Engineering Surveying (Lab) 0 1 1 3
EF 132 Basic Electrical Engineering 2 0 2 2
EF 132L Basic Electrical Engineering (Lab) 0 1 1 3
MA 130 Differential Equations 3 0 3 3 MA 107
CE 113 Construction Materials 2 0 2 2
CE 113L Construction Materials (Lab) 0 1 1 3
NS 141 Engineering Geology 2 0 2 2
Total 14 4 18 26
1st Summer Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
SD 106 Community Service 0 0 0 80
3rd Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 211 Construction Practices 2 0 2 2
CE 211L Construction Practices (Lab) 0 1 1 3
CE 251 Fluid Mechanics 3 0 3 3 CE 102
CE 251L Fluid Mechanics (Lab) 0 1 1 3 CE 102
CE 203 Mechanics of Solids 3 0 3 3 CE 102
CE 203L Mechanics of Solids (Lab) 0 1 1 3 CE 102
MA 210 Linear Algebra 3 0 3 3
MS 221 Engineering Economics 2 0 2 3
SD 210 Civics & Community Engagement 2 0 2 2
Total 15 3 18 25
4th Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
MA 231 Probability & Statistics for Engineers 3 0 3 3 MA 107
CE 242 Geotechnical Engineering-I 3 0 3 3 CE 102
CE 242L Geotechnical Engineering-I (Lab) 0 1 1 3 CE 102
CE 215 Geomatics 3 0 3 3 CE 122
CE 215L Geomatics (Lab) 0 1 1 3 CE 122
CE 204 Structural Analysis-I 3 0 3 3 CE 203
CE 216 Computer Graphics & BIM 1 0 1 1 CE 211
CE 216L Computer Graphics & BIM (Lab) 0 2 2 6 CE 211
ITC 111 Understanding of Holy Quran - I 0 1 1 3
Total 13 5 18 28
2nd Summer Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
Survey Camp 0 0 0 80
5th Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 310 Computational Methods in Engineering 3 0 3 3 MA 130, MA 210
CE 310L Computational Methods in Eng. (Lab) 0 1 1 3 MA 130, MA 210
CE 306 Structural Analysis-II 3 0 3 3 CE 204
CE 353 Environmental Engineering 3 0 3 3 CE 251
CE 353L Environmental Engineering (Lab) 0 1 1 3 CE 251
CE 352 Advanced Fluid Mechanics 2 0 2 2 CE 251
CE 352L Advanced Fluid Mechanics (Lab) 0 1 1 3 CE 251
CE 343 Geotechnical Engineering-II 3 0 3 3 CE 242
CE 343L Geotechnical Engineering-II (Lab) 0 1 1 3 CE 242
Total 14 4 18 26
6th Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 362 Plain & Reinforced Concrete 3 0 3 3 CE 203
CE 362L Plain & Reinforced Concrete (Lab) 0 1 1 3 CE 203
CE 354 Engineering Hydrology 3 0 3 3 CE 251
CE 354L Engineering Hydrology (Lab) 0 1 1 3 CE 251
CE 305 Advanced Mechanics of Solids 2 0 2 2 CE 203
CE 305L Advanced Mechanics of Solids (Lab) 0 1 1 3 CE 203
CE 374 Highway & Traffic Engineering 3 0 3 3
EN 325 Technical Report Writing 3 0 3 3
ITC 122 Understanding of Holy Quran - II 0 1 1 3
Total 14 4 18 26
7th Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 466 Structural Steel Design 3 0 3 3 CE 203
CE 445 Foundation Engineering 3 0 3 0 CE 343
CE 455 Irrigation & Hydraulic Engineering 3 0 3 3 CE 251
CE 455L Irrigation & Hydraulic Eng. (Lab) 0 1 1 3 CE 251
CE 463 Reinforced Concrete Design 3 0 3 3 CE 362
CE 498 Project (Phase-I) 0 3 3 3 CE 251, CE 204, CE 242
Total 12 4 16 15
8th Semester
CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 474 Pavement Engineering 3 0 3 3 CE 343
CE 474L Pavement Engineering (Lab) 0 1 1 3 CE 343
CE 410 Occupational Health & Safety 2 0 2 2
MS 405 Entrepreneurship for Engineers 2 0 2 2
MS 414 Construction Engineering Management 2 0 2 2 CE 211
MS 414L Construction Eng. Management (Lab) 0 1 1 3 CE 211
MS 415 Engineering Ethics 2 0 2 2
CE 499 Project (Phase-II) 0 3 3 3 CE 498
Total 11 5 16 20
Total Program Credit Hours: 140

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top