UNIVERSITY OF MANAGEMENT AND TECHNOLOGY

Academic Programs

School of Engineering

Department of Civil Engineering

Roadmap for the F2023132 Batch

First Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
HM 112 Pakistan Studies 2 0 2 2 None
EN 117 English Composition and Communication 2 0 2 2 None
HM 150 Islamic Studies/Ethics 2 0 2 2 None
MA 112 Applied Calculus 3 0 3 3 None
CE 111 Civil Engineering Drawing 2 0 2 2 None
CE 111L Civil Engineering Drawing (Lab) 0 2 2 6 None
CS 143 Programming Fundamentals 3 0 3 3 None
CS 143L Programming Fundamentals (Lab) 0 1 1 3 None
Total 14 3 17 23

Second Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 102 Engineering Mechanics 3 0 3 3 None
CE 102L Engineering Mechanics (Lab) 0 1 1 3 None
CE 122 Engineering Surveying 3 0 3 3 None
CE 122L Engineering Surveying (Lab) 0 1 1 3 None
EF 132 Basic Electrical Engineering 2 0 2 2 None
EF 132L Basic Electrical Engineering (Lab) 0 1 1 3 None
MA 130 Differential Equations 3 0 3 3 MA 112
CE 113 Construction Materials 3 0 3 3 None
CE 113L Construction Materials (Lab) 0 1 1 3 None
Total 14 4 18 26

First Summer Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
Community Service 1 0 1 1 None

Third Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 211 Construction Practices 2 0 2 2 None
CE 211L Construction Practices (Lab) 0 1 1 3 None
CE 251 Fluid Mechanics 3 0 3 3 CE 102
CE 251L Fluid Mechanics (Lab) 0 1 1 3 CE 102
CE 203 Mechanics of Solids 3 0 3 3 CE 102
CE 203L Mechanics of Solids (Lab) 0 1 1 3 CE 102
MA 210 Linear Algebra 3 0 3 3 None
MS 221 Engineering Economics 3 0 3 3 None
Total 14 3 17 23

Fourth Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
MA 231 Probability and Statistics for Engineers 3 0 3 3 MA 112
MS 215 Engineering Ethics 2 0 2 2 None
CE 242 Geotechnical Engineering-I 3 0 3 3 CE 102
CE 242L Geotechnical Engineering-I (Lab) 0 1 1 3 CE 102
CE 214 Geoinformatics 2 0 2 2 CE 122
CE 214L Geoinformatics (Lab) 0 1 1 3 CE 122
CE 204 Structural Analysis-I 3 0 3 3 CE 203
CE 213 Building Information Modeling 1 0 1 1 CE 211
CE 213L Building Information Modeling (Lab) 0 2 2 6 CE 211
Total 14 4 18 26

Second Summer Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
SD100 English Immersion 1 0 0 1 None

Fifth Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
MA 303 Computational Methods in Engineering 3 0 3 3 MA 130, MA 210
MA 303L Computational Methods in Engineering (Lab) 0 1 1 3 MA 130, MA 210
SD102 21st Century Skills 0 0 0 0 None
EN 325 Technical Report Writing 2 0 2 2 None
CE 305 Advanced Mechanics of Solids 3 0 3 3 CE 203
CE 305L Advanced Mechanics of Solids (Lab) 0 1 1 3 CE 203
CE 352 Advanced Fluid Mechanics 3 0 3 3 CE 251
CE 352L Advanced Fluid Mechanics (Lab) 0 1 1 3 CE 251
CE 353 Environmental Engineering 3 0 3 3 CE 251
CE 353L Environmental Engineering (Lab) 0 1 1 3 CE 251
Total 14 4 18 26

Sixth Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 362 Plain and Reinforced Concrete 3 0 3 3 CE 203
CE 362L Plain and Reinforced Concrete (Lab) 0 1 1 3 CE 203
CE 354 Engineering Hydrology 3 0 3 3 CE 251
CE 354L Engineering Hydrology (Lab) 0 1 1 3 CE 251
CE 343 Geotechnical Engineering-II 3 0 3 3 CE 242
CE 343L Geotechnical Engineering-II (Lab) 0 1 1 3 CE 242
CE 373 Transportation Design 3 0 3 3 None
CE 306 Structural Analysis-II 3 0 3 3 CE 204
Total 15 3 18 24

Seventh Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 466 Structural Steel Design 3 0 3 3 CE 203
CE 455 Irrigation and Hydraulic Engineering 3 0 3 3 CE 251
CE 455L Irrigation and Hydraulic Engineering (Lab) 0 1 1 3 CE 251
CE 463 Reinforced Concrete Design 3 0 3 3 CE 362

CE 498

CE 474

CE474L

Project (Phase-I)

Pavement Engineering

Pavement Engineering (Lab)

0

3

0

3

0

1

3

3

1

3

3

3

CE 251, CE 204, CE 242

CE343

CE343

Total 9 4 13 15

Eighth Semester

CodeCourse TitleLecLabCr. Hr.Cnt. Hr.Pre Req
CE 499 Project (Phase-II) 0 3 3 3 CE 498
MS 405 Entrepreneurship for Engineers 2 0 2 2 None
MS 414 Construction Engineering Management 2 0 2 2 CE 211
MS 414L Construction Engineering Management (Lab) 0 1 1 3 CE 211
Total 7 5 12 16

Grand Total

Total Credit Hours 132

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top